Compass Tax Services Pricing & Price Comparison
Behind every service we provide is a dedicated team of professionals, each bringing their unique expertise and enthusiasm to our business.
| Base Rates by Return Type | Base Price | |
|---|---|---|
| Form 1040- Simple W-2 no state return | $100 | Federal and NO state return |
| Form 1040 - W-2 with 1 state return | $165 | Federal and 1 state return |
| Form 1040 - with children | $250 | Federal with child tax credits, standard deduction |
| Form 1040 - Itemized (Schedule A) | $300 | Medical, mortgage interest, charitable deductions etc. |
| form 1040 + Schedule C (business) | $350> | Self-employment income & basic expenses |
| Partnership - Form 1065 | $650 basic + | Up to 4 partners, includes K-1's |
| S-Corp - Form 1120-s | $650 basic | Up to 4 shareholders, includes K-1's |
| Extra Forms (eg, energy credit, worksheets, 1099's, etc. | $30ea |
| Add-On Pricing | Extra Fee |
|---|---|
| State Return | $65 |
| Schedule E | $90 per property |
| Addt'l Sch C | $250 |
| Crypto transactions | $60-500 depending on how many transactions or brokerage stmt |
| K-1 processing | $75 |
| FBAR Reporting | $200 |
| Year-round tax planning | $500 - $1000 depending on complexity. Monthly pmts available |
| Year Round Tax Services | ||
|---|---|---|
| Essential Plan | Base Rates | Tax Preparation + efile |
| Plus Plan | Base Rates + $300-600 | Mid-year review, phone and email support, IRS letters |
| Premium Plan | Base Rates + $600-1200 | Quarterly planning, unlimited calls, IRS audit support, one review and one strategy session |
| Tax Resolution Services | ||
|---|---|---|
| Basic Protection for existing Clients | $250 for 3 hrs, then $100/hr | IRS letters, phone calls, payment arrangements, and other resolution, including abatements |
| Standard Protection for New Clients | $300 for 3 hrs, then $120/hr | IRS letters, phone calls, payment arrangements, and other resolution, including abatements |
| Premium Protection | $500 for 3 hrs, then $120/hr | Complex, multi-issue or multi-states, or extended tax resolution matters requiring ongoing interaction with tax authorities. |
Summary Price Comparison
Return Type
| Return Type | Our Pricing | National Range | Range in High Cost States | Range in Low Cost States |
| 1040 Simple, no schedule | $100-400 | $280-400 | $300-500 | $150-300 |
| 1040 - Itemized | $200-600 | $400-600 | $400-700 | $200-400 |
| 1040 + Schedule C | $300-600 | $525-650 | $600-800 | $300-500 |
| Small Business (S-Corp and Partnerships) | $450-1500 | $1000-2000 | $1500-3000 | $750-1500 |
| Complex individual returns (crypto, K-1, rentals, multiple forms | Based on complexity and form | $1500-3000 | $1750-3000 | $1000-2000 |
| **Prices shown include EA services and vary based on complexity and documentation required |
Price quote available up front with accurate filing information.
Call us today to get your quote and set an appointment.
Beyond the ordinary
This is where our journey begins. Get to know our business and what we do, and how we're committed to quality and great service.
Join us as we grow and succeed together.